1 | Skyfall (2012) | £107,160,000 |
2 | Spectre (2015) | £95,180,000 |
3 | Avatar (2009) | £93,960,000 |
4 | Titanic (1998 & 2012) | £80,070,000 |
5 | Toy Story 3 (2010) | £73,780,000 |
6 | Harry Potter and the Deathly Hallows: Part Two (2011) | £73,090,000 |
7 | Mamma Mia! (2008) | £69,170,000 |
8 | Harry Potter and the Philosopher's Stone (2001) | £66,100,000 |
9 | Jurassic World (2015) | £63,670,000 |
10 | The Lord of the Rings: The Fellowship of the Ring (2001) | £63,010,000 |
11 | The Lord of the Rings: The Return of the King (2003) | £61,060,000 |
12 | The Lord of the Rings: The Two Towers (2002) | £57,600,000 |
13 | The Dark Knight Rises (2012) | £56,260,000 |
14 | Casino Royale (2006) | £55,600,000 |
15 | Star Wars: Episode 1 - The Phantom Menace (1999 &2012) | £55,270,000 |
16 | Harry Potter and the Chamber of Secrets (2002) | £54,780,000 |
17 | The Hobbit: An Unexpected Journey (2012) | £52,670,000 |
18 | Pirates of the Caribbean: Dead Man's Chest (2006) | £52,520,000 |
19 | Harry Potter and the Deathly Hallows: Part One (2010) | £52,480,000 |
20 | The Full Monty (1997) | £52,230,000 |
21 | The Avengers (2012) | £51,340,000 |
22 | Quantum of Solace (2008) | £51,070,000 |
23 | Harry Potter and the Half-Blood Prince (2009) | £50,720,000 |
24 | Harry Potter and the Order of the Phoenix (2007) | £49,430,000 |
25 | The Dark Knight (2008) | £48,880,000 |
26 | Harry Potter and the Goblet of Fire (2005) | £48,770,000 |
27 | Shrek 2 (2004) | £48,240,000 |
28 | Avengers: Age of Ultron (2015) | £48,230,000 |
29 | Jurassic Park (1993) | £47,890,000 |
30 | Minions (2015) | £47,090,000 |
31 | Toy Story 2 (2000 & 2010) | £46,140,000 |
32 | Harry Potter and the Prisoner of Azkaban (2004) | £46,080,000 |
33 | The King's Speech (2011) | £45,340,000 |
34 | The Inbetweeners Movie (2011) | £45,030,000 |
35 | The Chronicles of Narnia: The Lion, The Witch and The Warddrobe (2005) | £44,400,000 |
36 | Despicable Me 2 (2013) | £43,820,000 |
37 | Alice in Wonderland (2010) | £42,530,000 |
38 | The Hobbit: The Desolation of Smaug (2013) | £42,290,000 |
39 | Bridget Jones's Diary (2001) | £42,010,000 |
40 | Les Miserables (2013) | £41,760,000 |
41 | Frozen (2013) | £41,170,000 |
42 | The Hobbit: The Battle of the Five Armies (2014) | £40,900,000 |
43 | Pirates of the Caribbean: At World's End (2007) | £40,650,000 |
44 | Indiana Jones and the Kingdom of the Crystal Skull (2008) | £40,270,000 |
45 | Star Wars: Episode III - Revenge of the Sith (2005) | £39,430,000 |
46 | Inside Out (2015) | £39,110,000 |
47 | Shrek the Third (2007) | £38,740,000 |
48 | The Simpsons Movie (2007) | £38,660,000 |
49 | Finding Nemo (2003 & 2013) | £38,610,000 |
50 | Furious 7 (2015) | £38,390,000 |
51 | Paddington (2015) | £37,940,000 |
52 | Monsters, Inc (2002) | £37,910,000 |
53 | Iron Man 3 (2013) | £37,720,000 |
54 | Star Wars: Episode II - Attack of the Clones (2002) | £37,550,000 |
55 | Charlie and the Chocolate Factory (2005) | £37,460,000 |
56 | Independence Day (1996) | £37,130,000 |
57 | Love Actually (2003) | £36,800,000 |
58 | Die Another Day (2002) | £36,060,000 |
59 | Bridget Jones: Edge of Reason (2004) | £36,000,000 |
60 | The Twilight Saga: Breaking Dawn: Part 2 (2012) | £35,910,000 |
61 | Men in Black (1997) | £35,820,000 |
62 | Inception (2010) | £35,790,000 |
63 | The Lion King (1994 & 2011) | £35,630,000 |
64 | Ice Age: Dawn of the Dinosaurs (2009) | £35,020,000 |
65 | Fifty Shades of Grey (2015) | £34,660,000 |
66 | The Inbetweeners 2 (2015) | £34,610,000 |
67 | Dawn of the Planet of the Apes (2014) | £34,550,000 |
68 | Up (2009) | £34,460,000 |
69 | Spider-Man 3 (2007) | £33,550,000 |
70 | The Lego Movie (2014) | £33,430,000 |
71 | The Matrix Reloaded (2003) | £33,420,000 |
72 | The Hunger Games: Catching Fire (2013) | £33,140,000 |
73 | Pirates of the Caribbean: On Stranger Tides (2011) | £32,910,000 |
74 | Gravity (2013) | £32,740,000 |
75 | The Hangover Part II (2011) | £32,670,000 |
76 | Shrek Forever After (2010) | £32,300,000 |
77 | The Incredibles (2004) | £32,280,000 |
78 | Wallace and Gromit: The Curse of the Were-Rabbit (2005) | £32,000,000 |
79 | Slumdog Millionaire (2009) | £31,660,000 |
80 | Gladiator (2000) | £31,200,000 |
81 | Notting Hill (1999) | £31,010,000 |
82 | The Twilight Saga: Breaking Dawn: Part 1 (2011) | £30,850,000 |
83 | The Hunger Games: Mockingjay - Part 1 (2014) | £30,840,000 |
84 | Star Wars: Episode IV - A New Hope (1977 & 1997) | £30,720,000 |
85 | War of the Worlds (2005) | £30,650,000 |
86 | Ted (2012) | £30,530,000 |
87 | The Da Vinci Code (2006) | £30,510,000 |
88 | Ice Age: Continential Drift | £30,290,000 |
89 | Life of Pi (2012) | £30,240,000 |
90 | King Kong (2005) | £30,080,000 |
91 | Man of Steel (2013) | £29,830,000 |
92 | The Twilight Saga: Eclipse (2010) | £29,650,000 |
93 | Ice Age: The Meltdown (2006) | £29,610,000 |
94 | Chicken Run (2000) | £29,510,000 |
95 | A Bug's Life (1999) | £29,450,000 |
96 | Guardians of the Galaxy (2014) | £29,450,000 |
97 | Monsters University (2013) | £29,050,000 |
98 | The Hunger Games: Mockingjay - Part 2 (2015) | £29,040,000 |
99 | Spider-Man (2002) | £29,030,000 |
100 | Shrek (2001) | £29,000,000 |
101 | Meet the Fockers (2005) | £28,930,000 |
102 | Monsters University (2014) | £28,800,000 |
103 | Transformers 3 (2011) | £28,790,000 |
104 | The World is Not Enough (1999) | £28,580,000 |
105 | Pirates of the Caribbean: Curse of the Black Pearl (2003) | £28,170,000 |
106 | Four Weddings and a Funeral (1994) | £27,760,000 |
107 | X-Men: Days of Future Past (2014) | £27,100,000 |
108 | The Twilight Saga: A New Moon (2009) | £27,080,000 |
109 | Transformers: Revenge of the the Fallen (2009) | £26,940,000 |
110 | Spider-Man 2 (2004) | £26,720,000 |
111 | The Croods (2013) | £26,700,000 |
112 | Ocean's 11 (2002) | £26,470,000 |
113 | Sex and the City (2008) | £26,430,000 |
114 | Sherlock Holmes: A Game of Shadows (2011) | £26,320,000 |
115 | The Golden Compass (2007) | £26,190,000 |
116 | Star Trek Into Darkness (2013) | £26,000,000 |
117 | Sherlock Holmes (2009) | £25,980,000 |
118 | How to Train Your Dragon 2 (2014) | £25,840,000 |
119 | The Lost World: Jurassic Park (1997) | £25,800,000 |
120 | The Sixth Sense (1999) | £25,790,000 |
121 | Austin Powers: The Spy Who Shagged Me (1999) | £25,770,000 |
122 | I Am Legend (2007) | £25,590,000 |
123 | The Amazing Spider-man (2012) | £25,390,000 |
124 | Fast & Furious 6 (2013) | £25,310,000 |
125 | The Day After Tomorrow (2004) | £25,240,000 |
126 | Home (2015) | £25,090,000 |
127 | Ratatouille (2007) | £24,800,000 |
128 | Hancock (2008) | £24,740,000 |
129 | Prometheus (2012) | £24,720,000 |
130 | Borat: Cultural Learnings of America of make Benefit Glorious Nation of Kazakhstan (2006) | £24,150,000 |
131 | Cats and Dogs (2001) | £24,060,000 |
132 | Wreck-It Ralph (2013) | £23,930,000 |
133 | Alvin and the Chipmunks: The Squeakquel (2009) | £23,910,000 |
134 | E.T.: The Extra Terrestrial (1982) | £23,760,000 |
135 | The Amazing Spider-man 2 (2014) | £23,740,000 |
136 | The Bourne Ultimatum (2007) | £23,720,000 |
137 | The Hunger Games (2012) | £23,700,000 |
138 | Toy Story (1996 & 2009) | £23,700,000 |
139 | Bruce Almighty (2003) | £23,640,000 |
140 | The Martian (2015) | £23,590,000 |
141 | Taken 2 (2012) | £23,580,000 |
142 | Bridesmaids (2011) | £23,560,000 |
143 | Transformers (2007) | £23,500,000 |
144 | Austin Powers in Goldmember (2002) | £23,430,000 |
145 | Ghost (1990) | £23,340,000 |
146 | Madagascar : Escape 2 Africa (2008) | £23,310,000 |
147 | Shark Tale (2004) | £23,050,000 |
148 | Brave (2012) | £22,940,000 |
149 | Madagascar 3: Europe's Most Wanted (2012) | £22,910,000 |
150 | Wall-E (2008) | £22,910,000 |
151 | The Revenant (2016) | £22,860,000 |
152 | High School Musical 3: Senior Year (2008) | £22,780,000 |
153 | Little Fockers (2010) | £22,770,000 |
154 | Madagascar (2005) | £22,650,000 |
155 | Scooby-Doo (2002) | £22,600,000 |
156 | The Wolf of Wall Street (2014) | £22,270,000 |
157 | Men in Black 2 (2002) | £22,260,000 |
158 | Gone Girl (2014) | £22,130,000 |
159 | The Hangover (2009) | £22,120,000 |
160 | Mr. Bean's Holiday (2007) | £22,110,000 |
161 | MIB 3 (2012) | £21,780,000 |
162 | Sex and the City 2 (2010) | £21,640,000 |
163 | Hannibal (2001) | £21,580,000 |
164 | American Beauty (2000) | £21,340,000 |
165 | The Theory of Everything (2014) | £21,320,000 |
166 | Mrs Doubtfire (1994) | £21,290,000 |
167 | Cinderella (2015) | £21,280,000 |
168 | Monsters v Aliens (2009) | £21,280,000 |
169 | Woman in Black (2012) | £21,240,000 |
170 | Star Trek (2009) | £21,210,000 |
171 | Iron Man 2(2010) | £21,180,000 |
172 | Mission: Impossible - Rogue Nation (2015) | £21,080,000 |
173 | Arthur Christmas (2011) | £20,990,000 |
174 | Hot Fuzz (2007) | £20,990,000 |
175 | Night At The Museum (2006) | £20,820,000 |
176 | Shakespeare in Love (1999) | £20,810,000 |
177 | Minority Report (2002) | £20,700,000 |
178 | 101 Dalmations (1996) | £20,660,000 |
179 | Johnny English Reborn (2011) | £20,660,000 |
180 | X-Men 2 (2003) | £20,660,000 |
181 | Rise of the Planet of the Apes (2011) | £20,560,000 |
182 | Tangled (2011) | £20,470,000 |
183 | Calender Girls (2003) | £20,430,000 |
184 | The Mummy Returns (2001) | £20,390,000 |
185 | A Christmas Carol (2009) | £20,370,000 |
186 | Maleficent (2014) | £20,350,000 |
187 | The Best Exotic Marigold Hotel (2012) | £20,320,000 |
188 | The Flintstones (1994) | £20,300,000 |
189 | Babe (1995) | £20,280,000 |
190 | Clash of the Titans (2010) | £20,220,000 |
191 | Robin Hood: Prince of Thieves (1991) | £20,210,000 |
192 | Batman Forever (1995) | £20,200,000 |
193 | Kung Fu Panda (2008) | £20,200,000 |
194 | Hotel Transylvania 2 (2015) | £20,080,000 |
195 | Crocodile Dundee (1986) | £20,070,000 |
196 | Interstellar (2014) | £20,070,000 |
197 | Night at the Museum: Battle of the Smithsonian (2009) | £20,030,000 |
198 | Transformers: Age of Extinction (2014) | £19,980,000 |
199 | Dr. Dolittle (1998) | £19,920,000 |
200 | Tomorrow Never Dies (1997) | £19,880,000 |
201 | Big Hero 6 (2015) | £19,720,000 |
202 | Despicable Me (2010) | £19,700,000 |
203 | 12 Years a Slave (2014) | £19,650,000 |
204 | Johnny English (2003) | £19,650,000 |
205 | Seven (1996) | £19,520,000 |
206 | The Hangover Part III (2013) | £19,510,000 |
207 | 2012 (2009) | £19,490,000 |
208 | Grease (1978, 1998 & 2008) | £19,350,000 |
209 | Thor: the Dark World (2013) | £19,270,000 |
210 | Saving Private Ryan (1998) | £19,230,000 |
211 | X-Men: The Last Stand (2006) | £19,220,000 |
212 | Captain American: the Winter Soldier (2014) | £19,130,000 |
213 | 22 Jump Street (2014) | £19,000,000 |
214 | Fast Five (2011) | £18,950,000 |
215 | Terminator 3: Rise of the Machines (2003) | £18,910,000 |
216 | Mission: Impossible (1996) | £18,650,000 |
217 | War Horse (2012) | £18,630,000 |
218 | Angels and Demons (2009) | £18,580,000 |
219 | Moulin Rouge! (2001) | £18,500,000 |
220 | Billy Elliot (2000) | £18,390,000 |
221 | Jurassic Park III (2001) | £18,390,000 |
222 | Legend (2015) | £18,350,000 |
223 | American Pie 2 (2001) | £18,260,000 |
224 | Happy Feet (2006) | £18,260,000 |
225 | Mission: Impossible - Ghost Protocol (2011) | £18,260,000 |
226 | The Smurfs (2011) | £18,260,000 |
227 | Goldeneye (1995) | £18,250,000 |
228 | Terminator 2: Judgement Day (1991) | £18,200,000 |
229 | Tarzan (1999) | £18,160,000 |
230 | I, Robot (2004) | £18,060,000 |
231 | Troy (2004) | £18,000,000 |
232 | The Matrix Revolutions (2003) | £17,990,000 |
233 | Bean: The Ultimate Disaster Movie (1997) | £17,970,000 |
234 | Bolt (2009) | £17,940,000 |
235 | Stuart Little (2000) | £17,830,000 |
236 | The Mummy (1999) | £17,800,000 |
237 | Star Wars: Episode VI - Return of the Jedi (1983 & 1997) | £17,670,000 |
238 | The Mask (1994) | £17,420,000 |
239 | Hitch (2005) | £17,390,000 |
240 | Iron-Man (2008) | £17,340,000 |
241 | What Woman Want (2001) | £17,310,000 |
242 | Mission: Impossible 2 (2000) | £17,290,000 |
243 | The Matrix (1999) | £17,290,000 |
244 | How To Train Your Dragon (2010) | £17,250,000 |
245 | The Muppers (2012) | £17,250,000 |
246 | Mad Max: Fury Road (2015) | £17,200,000 |
247 | Pitch Perfect 2 (2015) | £17,160,000 |
248 | The Silence of the Lambs (1991) | £17,120,000 |
249 | American Wedding (2003) | £17,090,000 |
250 | Planet of the Apes (2001) | £17,030,000 |
251 | The Bodyguard (1992) | £17,000,000 |
252 | Enchanted (2007) | £16,970,000 |
253 | About A Boy (2002) | £16,940,000 |
254 | Godzilla (2014) | £16,890,000 |
255 | Star Wars: Episode V - The Empire Strikes Back (1980 , 1997 & 2015) | £16,787,000 |
256 | Kung Fu Panda 2 (2011) | £16,780,000 |
257 | Daddy's Home (2015) | £16,740,000 |
258 | The Pirates! Band of Misfits (2012) | £16,700,000 |
259 | Nanny McPhee and the Big Bang (2010) | £16,520,000 |
260 | Armageddon (1998) | £16,510,000 |
261 | Scooby Doo 2: Monsters Unleashed (2004) | £16,490,000 |
262 | American Reunion (2012) | £16,470,000 |
263 | Nanny McPhee (2005) | £16,430,000 |
264 | Aladdin (1993) | £16,420,000 |
265 | Chicago (2003) | £16,420,000 |
266 | Forrest Gump (1994) | £16,350,000 |
267 | Elf (2003) | £16,340,000 |
268 | Django Unchained (2013) | £16,338,824 |
269 | The Adventures of Tintin (2011) | £16,330,000 |
270 | Ant-Man (2015) | £16,320,000 |
271 | X-Men Origins: Wolverine (2009) | £16,270,000 |
272 | Signs (2002) | £16,250,000 |
273 | Alvin and the Chipmunks: Chipwrecked (2011) | £16,230,000 |
274 | Kingsman: The Secret Service (2015) | £16,230,000 |
275 | Casper (1995) | £16,220,000 |
276 | The Imitation Game (2014) | £16,190,000 |
277 | Batman Begins (2005) | £16,180,000 |
278 | Cars (2006) | £16,100,000 |
279 | Godzilla (1998) | £15,970,000 |
280 | Black Swan (2011) | £15,930,000 |
281 | Indiana Jones and the Last Crusade (1989) | £15,920,000 |
282 | There's Something About Mary (1998) | £15,920,000 |
283 | Alvin and the Chipmunks The Road Chip (2016) | £15,870,000 |
284 | Stardust (2007) | £15,850,000 |
285 | Rio 2 (2014) | £15,770,000 |
286 | Snow White and the Huntsmen (2012) | £15,770,000 |
287 | Cars 2 (2011) | £15,760,000 |
288 | Superman Returns (2006) | £15,730,000 |
289 | The Great Gatsby (2013) | £15,730,000 |
290 | Gnomeo and Juliet (2011) | £15,720,000 |
291 | Bad Neighbours (2014) | £15,690,000 |
292 | Bruno (2009) | £15,660,000 |
293 | Who Framed Roger Rabbit? (1988) | £15,610,000 |
294 | Captain Philips (2013) | £15,550,000 |
295 | Basic Instinct (1992) | £15,480,000 |
296 | Meet the Parents (2000) | £15,470,000 |
297 | Robin Hood (2010) | £15,440,000 |
298 | Fatal Attraction (1988) | £15,410,000 |
299 | The Second Best Exotic Marigold Hotel (2015) | £15,400,000 |
300 | Oz The Great and Powerful (2013) | £15,370,000 |
301 | Mission: Impossible 3 (2006) | £15,340,000 |
302 | Puss in Boots (2011) | £15,330,000 |
303 | Marley & Me (2009) | £15,250,000 |
304 | Gulliver's Travels (2010) | £15,230,000 |
305 | The Grinch (2000) | £15,230,000 |
306 | Van Helsing (2004) | £15,150,000 |
307 | Ice Age (2002) | £15,090,000 |
308 | Mrs. Brown's Boys D'Movie (2014) | £15,090,000 |
309 | Catch Me If You Can (2003) | £15,040,000 |
310 | Twister (1996) | £15,040,000 |
311 | X-Men: First Classs (2011) | £15,030,000 |
312 | Blair Witch Project (1999) | £15,020,000 |
313 | X-Men (2000) | £14,980,000 |
314 | Batman and Robin (1997) | £14,910,000 |
315 | The Good Dinosaur (2015) | £14,810,000 |
316 | The Fugitive (1993) | £14,750,000 |
317 | Lucy (2014) | £14,640,000 |
318 | Cast Away (2001) | £14,570,000 |
319 | Pride and Prejudice (2005) | £14,550,000 |
320 | Schindler's List (1994) | £14,370,000 |
321 | The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) | £14,350,000 |
322 | Anchorman 2: The Legend Continues (2013) | £14,270,000 |
323 | Beauty and the Beast (1992 & 2012) | £14,270,000 |
324 | Paul (2011) | £14,250,000 |
325 | 300 (2007) | £14,220,000 |
326 | Evita (1997) | £14,210,000 |
327 | Tinker, Tailor, Soldier, Spy (2011) | £14,210,000 |
328 | Terminator: Salvation (2009) | £14,200,000 |
329 | World War Z (2013) | £14,070,000 |
330 | Thor(2011) | £14,020,000 |
331 | American Pie (1999) | £14,000,000 |
332 | Home Alone 2: Lost in New York (1992) | £13,930,000 |
333 | Die Hard 4.0 (2007) | £13,890,000 |
334 | Teenage Mutant Ninja Turtles (2014) | £13,770,000 |
335 | The Impossible (2013) | £13,766,091 |
336 | True Lies (1994) | £13,760,000 |
337 | Shaun the Sheep Movie (2015) | £13,750,000 |
338 | The Devil Wears Prada (2006) | £13,680,000 |
339 | Two Weeks Notice (2000) | £13,650,000 |
340 | Dinosaur (1999) | £13,640,000 |
341 | Rio (2011) | £13,630,000 |
342 | Sense and Sensibility (1995) | £13,630,000 |
343 | The Rugrats Movie (2002) | £13,590,000 |
344 | American Hustle (2014) | £13,580,000 |
345 | Fast & Furious (2009) | £13,580,000 |
346 | Mr and Mrs Smith (2005) | £13,580,000 |
347 | My Big Fat Greek Wedding (2003) | £13,570,000 |
348 | What Lies Beneath (2000) | £13,530,000 |
349 | G-Force (2009) | £13,490,000 |
350 | Back to the Future (1985, 2010 & 2015) | £13,480,000 |
351 | Jumanji (1996) | £13,450,000 |
352 | Mr. Peabody & Sherman (2014) | £13,430,000 |
353 | American Sniper (2015) | £13,420,000 |
354 | Pearl Harbour (2001) | £13,370,000 |
355 | The Beach (2000) | £13,330,000 |
356 | Chicken Little (2006) | £13,290,000 |
357 | The Wolverine (2013) | £13,270,000 |
358 | Lemony Snicket's A Series of Unfortunate Events (2004) | £13,260,000 |
359 | 8 Mile (2003) | £13,250,000 |
360 | Crocdile Dundee 2 (1988) | £13,240,000 |
361 | Ocean's Thirteen (2007) | £13,150,000 |
362 | Wedding Crashers (2005) | £13,150,000 |
363 | Hook (1992) | £13,100,000 |
364 | Lilo and Stitch (2002) | £13,030,000 |
365 | Epic (2013) | £12,980,000 |
366 | Three Men and a Little Lady (1991) | £12,970,000 |
367 | Charlie's Angels (2000) | £12,930,000 |
368 | Ransom (1997) | £12,870,000 |
369 | Lara Croft: Tomb Raider (2001) | £12,820,000 |
370 | The English Patient (1997) | £12,810,000 |
371 | Rise of the Guardians (2012) | £12,740,000 |
372 | The Final Destination (2009) | £12,720,000 |
373 | Fantastic Four (2005) | £12,670,000 |
374 | Braveheart (1995) | £12,650,000 |
375 | Pulp Fiction (1994) | £12,650,000 |
376 | Starsky and Hutch (2004) | £12,600,000 |
377 | Hairspray (2007) | £12,580,000 |
378 | The Departed (2006) | £12,580,000 |
379 | Sliding Doors (1998) | £12,460,000 |
380 | Ocean's 12 (2005) | £12,430,000 |
381 | Trainspotting (1996) | £12,430,000 |
382 | Ghostbusters (1984) | £12,400,000 |
383 | The Karate Kid (2010) | £12,380,000 |
384 | Fantastic Four 2: Rise of the Silver Surfer (2007) | £12,380,000 |
385 | Charlie's Angels Full Throttle (2003) | £12,360,000 |
386 | Snatch (2000) | £12,340,000 |
387 | Robots (2005) | £12,320,000 |
388 | Apollo 13 (1995) | £12,300,000 |
389 | The Nutty Professor (1996) | £12,290,000 |
390 | St Trinian's (2007) | £12,280,000 |
391 | Gosford Park (2002) | £12,260,000 |
392 | The Social Network (2010) | £12,180,000 |
393 | Pretty Woman (1990) | £12,150,000 |
394 | The Holiday (2006) | £12,100,000 |
395 | Cloudy with a Chance of Meatballs 2 (2013) | £12,090,000 |
396 | Over the Hedge (2006) | £12,090,000 |
397 | Batman (1989) | £12,060,000 |
398 | A Fish Called Wanda (1988) | £12,030,000 |
399 | Home Alone (1990) | £12,000,000 |
400 | Lethal Weapon 3 (1992) | £11,990,000 |
401 | Atonement (2007) | £11,940,000 |
402 | The Last Samurai (2004) | £11,900,000 |
403 | Indecent Proposal (1993) | £11,890,000 |
404 | 102 Dalmations (2000) | £11,880,000 |
405 | The Others (2001) | £11,880,000 |
406 | The Girl With the Dragon Tattoo (2011) | £11,860,000 |
407 | The Proposal (2009) | £11,840,000 |
408 | Jaws (1975) | £11,830,000 |
409 | Liar Liar (1997) | £11,790,000 |
410 | The Chronicles of Narnia: Prince Caspian (2008) | £11,790,000 |
411 | Lock, Stock and 2 Smoking Barrels (1998) | £11,780,000 |
412 | Night at the Museum: Secret of the Tomb (2014) | £11,770,000 |
413 | Space Jam (1997) | £11,750,000 |
414 | Alvin and the Chipmunks (2007) | £11,740,000 |
415 | Pokemon: The First Movie (2000) | £11,730,000 |
416 | The Fault in our Stars (2014) | £11,720,000 |
417 | Kill Bill: Volume 1 (2003) | £11,670,000 |
418 | Unbreakable (2000) | £11,640,000 |
419 | Streetdance 3D (2010) | £11,620,000 |
420 | Kick-Ass (2010) | £11,600,000 |
421 | xXx (2002) | £11,600,000 |
422 | Hercules (1997) | £11,580,000 |
423 | Turbo (2013) | £11,570,000 |
424 | The Bourne Supremacy (2004) | £11,560,000 |
425 | Bend It Like Beckham (2002) | £11,550,000 |
426 | Bram Stoker's Dracula (1993) | £11,550,000 |
427 | Shirley Valentine (1989) | £11,550,000 |
428 | The Smurfs 2 (2013) | £11,530,000 |
429 | The Mummy: Tomb of the Dragon Emperor (2008) | £11,420,000 |
430 | Enemy At The Gates (1998) | £11,400,000 |
431 | Spiceworld (1997) | £11,400,000 |
432 | The Jungle Book (1968, 1983 & 1993) | £11,360,000 |
433 | The Dictator (2012) | £11,350,000 |
434 | San Andreas (2015) | £11,320,000 |
435 | 17 Again (2009) | £11,250,000 |
436 | Stuart Little 2 (2002) | £11,230,000 |
437 | Flushed Away (2006) | £11,170,000 |
438 | Rush Hour 2 (2001) | £11,150,000 |
439 | Philomena (2013) | £11,140,000 |
440 | The Princess and the Frog (2010) | £11,140,000 |
441 | Twilight (2008) | £11,130,000 |
442 | The Passion of the Christ (2004) | £11,080,000 |
443 | Speed (1994) | £11,060,000 |
444 | Mars Attacks! (1997) | £11,050,000 |
445 | Flubber (1998) | £11,030,000 |
446 | Run, Fatboy, Run (2007) | £11,020,000 |
447 | Paranormal Activity (2011) | £11,010,000 |
448 | Batman Returns (1992) | £10,980,000 |
449 | Sweeney Todd: The Demon Barber of Fleet Street (2008) | £10,970,000 |
450 | Miss Congeniality (2001) | £10,940,000 |
451 | Paranormal Activity 2 (2010) | £10,940,000 |
452 | Antz (1998) | £10,920,000 |
453 | Terminator: Genisys (2015) | £10,870,000 |
454 | The Hunchback of Notre Dame (1996) | £10,840,000 |
455 | The Bourne Legacy (2012) | £10,820,000 |
456 | The Grand Budapest Hotel (2014) | £10,810,000 |
457 | A Good Day to Die Hard (2013) | £10,792,736 |
458 | Dances With Wolves (1991) | £10,750,000 |
459 | Shutter Island (2010) | £10,750,000 |
460 | Charlotte's Web (2007) | £10,740,000 |
461 | Inglourious Basterds (2009) | £10,730,000 |
462 | The Spiderwick Chronicles (2008) | £10,730,000 |
463 | Horrible Bosses (2011) | £10,720,000 |
464 | Superman (1978) | £10,720,000 |
465 | Oblivion (2013) | £10,700,000 |
466 | An Interview with a Vampire (1995) | £10,670,000 |
467 | The Hitchhiker's Guide to the Galaxy (2005) | £10,670,000 |
468 | Lost in Space (1998) | £10,660,000 |
469 | Moonraker (1979) | £10,660,000 |
470 | Back to the Future Part II (1989) | £10,650,000 |
471 | Everest (2015) | £10,630,000 |
472 | PS, I Love You (2007) | £10,630,000 |
473 | Pocahontas (1995) | £10,620,000 |
474 | Erin Brockovich (2000) | £10,590,000 |
475 | Now You See Me (2013) | £10,590,000 |
476 | Gangs of New York (2003) | £10,560,000 |
477 | Scary Movie (2000) | £10,540,000 |
478 | Step Up 2 the Streets (2008) | £10,540,000 |
479 | Due Date (2010) | £10,520,000 |
480 | The Polar Express (2004) | £10,500,000 |
481 | School of Rock (2004) | £10,490,000 |
482 | Kevin and Perry Go Large (2000) | £10,460,000 |
483 | Mathilda (1996) | £10,420,000 |
484 | Ace Ventura: When Nature Calls (1995) | £10,400,000 |
485 | For Your Eyes Only (1981) | £10,400,000 |
486 | Rush Hour 3 (2007) | £10,400,000 |
487 | The Addams Family (1991) | £10,400,000 |
488 | Yes Man (2008) | £10,400,000 |
489 | Final Destination (2000) | £10,390,000 |
490 | East is East (1999) | £10,370,000 |
491 | Cape Fear (1992) | £10,360,000 |
492 | Looper (2012) | £10,310,000 |
493 | The Village (2004) | £10,310,000 |
494 | Ali G Indahouse (2002) | £10,300,000 |
495 | The A-Team (2010) | £10,300,000 |
496 | Walk the Line (2006) | £10,260,000 |
497 | Four Christmases (2008) | £10,250,000 |
498 | Tron Legacy (2010) | £10,230,000 |
499 | Deep Impact (1999) | £10,200,000 |
500 | Superman 2 (1981) | £10,200,000 |
501 | Valentine's Day (2010) | £10,200,000 |
502 | Die Hard: With A Vengeance (1995) | £10,190,000 |
503 | Sleepers (1997) | £10,170,000 |
504 | The Truman Show (1998) | £10,170,000 |
505 | Look Who's Talking (1990) | £10,160,000 |
506 | 21 Jump Street (2012) | £10,140,000 |
507 | The Conjuring (2013) | £10,120,000 |
508 | Philadelphia (1994) | £10,100,000 |
509 | Brokeback Mountain (2006) | £10,080,000 |
510 | Lost in Translation (2004) | £10,060,000 |
511 | Sleepy Hollow (2000) | £10,050,000 |
512 | The Break-Up (2006) | £10,050,000 |
513 | The Spy Who Loved Me (1977) | £10,040,000 |
514 | Dodgeball: A True Underdog Story (2004) | £10,030,000 |
515 | Paranormal Activity (2009) | £10,020,000 |
516 | The Expendables (2010) | £10,000,000 |
517 | The Peanuts Movie (2015) | £10,000,000 |
518 | Noah (2014) | £10,000,000 |
Correct for films up until 23/11/2015. Only films to have grosed over £10 million included.
For the a list of all films to have topped the UK box office click here
For the top 100 in USD click here
For the top 100 films based on ticket sales click here